No products in the cart.
Samsung Galaxy F22 – Full Specifications & Price in Bangladesh
Body
Body Dimensions | 160 x 74 x 9.4 mm (6.30 x 2.91 x 0.37 in) |
---|---|
Body Weight | 203 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED, 90Hz, 600 nits (HDR) |
---|---|
Display Size | 6.4 inches, 98.9 cm2 (~83.5% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 274 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 11 |
User Interface (ui) | One UI Core 3.1 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Chipset | Mediatek Helio G80 (12 nm) |
Memory
Memory Internal | 64 GB, 128 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Camera
Primary Camera | Quad: 48 MP, (wide) |
---|---|
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 13 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | [email protected] |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | Yes with Recording |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 6000 mAh |
Charging | Fast Charging 15W |
More
Body Color | Denim Black, Denim Blue |
---|
Reviews
There are no reviews yet.