No products in the cart.
Honor X7c (8/256)
Roll over image to zoom in
৳ 22,999.00
Let's chat
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2024, October |
Launch Date | Available. Released 2024, October |
Body
Body Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
Body Weight | 194 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64, Dust and Water Resistant |
Display
Display Type | IPS LCD, 120Hz |
Display Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 720 x 1610 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 261 ppi |
Display Screen Protection | Tempered Glass |
Platform
Operating System | Android |
OS Version | 14 |
User Interface (ui) | MagicOS 8 |
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
GPU | Adreno 610 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Dual: 108 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | 35W Wired |
More
Body Color | Midnight Black, Forest Green, Moonlight White |
Reviews
There are no reviews yet.