General Specification | |||
Brand | Huawei | ||
Model | 4e | ||
Color | Grey, Pink | ||
bluetooth Version | bluetooth 4.2, compatible with 4.0/4.1 (Max connection distance 10m) | ||
Compatible OS | Android 4.4 or above , iOS 9.0 or above | ||
Operating Mode | Touch Key | ||
APP Name | Huawei Health | ||
App Language | Support Multi-languages | ||
Special Features | |||
Waterproof | 5ATM (not available for bathing, sanua and diving) | ||
Running Gesture Analysis | Support (can test and analyze land impact, contact land time, step frenquency, stride length, valgus angle, swing angle while running and give you some suggestions to correct your running gesture) | ||
Sleep Monitor | Support | ||
Multi-sport Modes | Support | ||
Pedometer | Support | ||
Call orMessage Reminder | Support | ||
Reject Call | Support | ||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | ||
Alert Type | Vibration | ||
Auto Light-up Screen | Support | ||
Other Functions | Support Alarm,Calender,Sedentary reminder,Anti-lost | ||
Technical Parameters | |||
Sensor | 6-Axis Inertial Sensor | ||
Screen | Type: PMOLED Resolution: 88*48pixels |
||
Battery | Battery Capacity: 77mAh Standby Time: About 21 days Using time: About 14 days Charging Time: About 2 hours Charging Type: Dock charging |
||
Appearance & Details | |||
Band | Material: Polyester Length: 226.15mm Width: 17.7mm |
||
Weight and Size | Product size:40.5*14.8*11.2 mm Product weight: 13g |
Reviews
There are no reviews yet.