Infinix Hot 50i (6/128)
Roll over image to zoom in
৳ 13,999.00
Specifications
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | – |
Weight | 182g |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.7 inches, 103.4 cm2 (~87.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) |
Platform
OS | Android 14, XOS 14 |
Chipset | Mediatek Helio G81 |
CPU | Octa core (2x 2 GHz – Cortex-A75) |
GPU | Mali-G52 MP2 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB |
RAM | 6 GB |
Variant | 6GB 128GB |
Main camera
Dual | 48 MP 2 MP |
Features | Quad-LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera
Single | 8 MP |
Features | Dual-LED flash |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
GPS | GPS |
NFC | Yes (market/region dependent) |
FM radio | Yes |
USB | USB Type-C 2.0, OTG |
Infrared port |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | 18W wired |
More
Made by | China |
Color | Black, Neo Titanium |
Reviews
There are no reviews yet.