Infinix Smart 9 (4/128)
Roll over image to zoom in
৳ 11,999.00
Infinix Smart 9 Full Specifications
General
Brand | Infinix |
Model | Smart 9 |
Device Type | Smartphone |
Release Date | 18 September 2024 |
Status | Available |
Hardware & Software
Operating System | Android |
OS Version | v14 |
Chipset | Mediatek Helio G81 |
CPU | Octa-core (2x 2 GHz – Cortex-A75) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G52 MP2 |
Display
Display Type | IPS LCD |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 720×1612 px (HD+) |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Notch | Punch-hole |
Camera
Primary Camera
Camera Setup | Dual |
Resolution | 13 MP, Primary Camera, 0.08 MP Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Design
Build | Glass front, plastic back, plastic frame |
Colors | Neo Titanium, Metallick Black, Mint Green, Sandstone Gold |
Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
Internal Storage | 64 GB, 128 GB |
USB OTG | Yes |
RAM | 3 GB, 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
Document Reader | Yes |
More
Made By | China |
Features | Accelerometer, proximity, compass |
Reviews
There are no reviews yet.