No products in the cart.
Oppo Reno 12 5G (12/512)
Roll over image to zoom in
৳ 59,990.00
Let's chat
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, July 18 |
---|---|---|
Status | Available. Released 2024, June 18 |
BODY | Dimensions | 161.5 x 74.8 x 7.4 mm (6.36 x 2.94 x 0.29 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP65, dust and water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 14, ColorOS 14.1 |
---|---|---|
Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75″, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
SELFIE CAMERA | Single | 50 MP, f/2.0, 21mm (wide), 1/2.75″, PDAF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
BeaconLink calls via bluetooth, up to 200m |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD2.0, 1-47% in 18 min, 1-100% in 46 min, (advertised) Reverse wired |
MISC | Colors | Space Brown, Sunset Gold, Nebula Silver |
---|---|---|
Models | CPH2629 | |
TESTS | Performance | AnTuTu: 681677 (v10) GeekBench: 2625 (v6) 3DMark Wild life: 3174 (offscreen 1440p) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery (new) |
Reviews
There are no reviews yet.