No products in the cart.
Realme Note 50 (4/64)
-4%
Roll over image to zoom in
৳ 10,999.00৳ 11,499.00 (-4%)
Let's chat
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2024, January |
Launch Date | Available. Released 2024, January |
Body
Body Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Body Weight | 186 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, Dust and Splash Resistant |
Display
Display Type | IPS LCD, 90Hz, 560 nits (peak) |
Display Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
Platform
Operating System | Android |
OS Version | 13 |
User Interface (ui) | Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB |
Memory Type | еMMC 5.1 |
Camera
Primary Camera | 13 MP, (wide) |
0.08 MP ,(auxiliary lens) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes with a GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 10W Wired |
More
Body Color | Sky Blue, Midnight Black |
Reviews
There are no reviews yet.