Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
Body
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform
| OS | Android 14, up to 2 major Android upgrades |
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
| Card slot | microSDXC (dedicated slot) |
| Internal | 64/128 GB |
| RAM | 4/6 GB |
| Variant | 4GB 64GB/ 4GB 128GB / 6GB 128GB |
Main camera
| Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
| Features | LED flash |
| Video | 1080p@30/60fps |
Selfie camera
| Single | 8 MP, f/2.0 |
| Video | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0 |
| Infrared port |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
| Type | Non-removable Li-Ion |
| Capacity | 5000 mAh |
| Charging | 25W wired |
More
| Made by | South Korea |
| Color | Light blue, Gold, Black |










Reviews
There are no reviews yet.