Tecno Spark 30 Pro (8/128)
Roll over image to zoom in
৳ 20,999.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, September 23 |
---|---|---|
Status | Available. Released 2024, October |
Body | Dimensions | 166.6 x 77 x 7.4 mm (6.56 x 3.03 x 0.29 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1700 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Platform | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Single | 108 MP, f/1.9, (wide), 1/1.52″, PDAF Auxiliary lens |
---|---|---|
Features | Quad-LED flash, HDR | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 13 MP, (wide) |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired |
Misc | Colors | Obsidian Edge, Arctic Glow, Magic Skin 3.0, Optimus Prime Edition |
---|---|---|
Models | KL7 |
Reviews
There are no reviews yet.