No products in the cart.
Vivo Y28 (6/128)
-5%
Roll over image to zoom in
৳ 19,999.00৳ 20,999.00 (-5%)
Let's chat
NETWORK | Technology | GSM / HSPA / LTE /4G |
---|
LAUNCH | Announced | 2024, July 01 |
---|---|---|
Status | Available. Released 2024, January 07 |
BODY | Dimensions | 165.70 × 76.00 × 7.99 mm (Agate Green), 165.70 × 76.00 × 8.09 mm (Gleaming Orange) |
---|---|---|
Weight | 199g | |
Build | Glass front, plastic frame, Composite plastic sheet | |
SIM | 1 nano SIM + 1 nano SIM / microSD | |
IP64, water and dust resistant |
DISPLAY | Type | IPS LCD, 90Hz, 1000 nits |
---|---|---|
Size | 6.68 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1608 × 720 pixels, 20:9 ratio (~264 PPI density) |
PLATFORM | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Helio G85 | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | Rear 50 MP + 2 MP |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Side-mounted capacitive fingerprint sensor |
---|
BATTERY | Type | Li-Ion 6000 mAh, non-removable |
---|---|---|
Charging | 44w 5W wired |
MISC | Colors | Agate Green, Gleaming Orange |
---|---|---|
SAR | 0.98 W/kg (head) 0.86 W/kg (body) |
Reviews
There are no reviews yet.