No products in the cart.
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
Body Weight | 186 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | TFT LCD, 90Hz |
Display Size | 6.74 inches, 109.7 cm2 (~85.3% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
Platform
| Operating System | Android |
OS Version | 15 |
User Interface (ui) | MagicOS 9 |
Chipset | Mediatek Helio G81 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Camera
Primary Camera | 13 MP |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Fm Radio | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5260 mAh |
Charging | 15W Wired |
More
Body Color | Ocean Cyan, Midnight Black, Tidal Blue, Meteor Silver |








Reviews
There are no reviews yet.