No products in the cart.
Launch
Launch Announcement | 2026, March |
Launch Date | Available. Released 2026, March |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 166 x 79 x 7.7 mm (6.54 x 3.11 x 0.30 in) |
Body Weight | 191 g |
Build | Glass Front, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64 Dust Tight and Water Resistant (water splashes) |
Display
Display Type | IPS LCD, 120Hz, 1000 nits (HBM) |
Display Size | 6.75 inches, 112.2 cm2 (~85.6% screen-to-body ratio) |
Display Resolution | 900 x 1940 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 317 ppi |
Platform
| Operating System | Android |
OS Version | 16 |
Chipset | Unisoc T7280 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory
Memory Internal | 256 GB |
Memory External | Unspecified |
Ram | 8 GB |
Camera
Primary Camera | Dual: 50 MP, (wide) |
| Auxiliary Lens | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 22.5W Wired |
More
Body Color | Midnight Black, Pale Amber, Celadon Cyan, Peach Fuzz |
Other Features | 10W Reverse Wired |








Reviews
There are no reviews yet.