No products in the cart.
Performance
| Operating System | Android |
| OS Version | 16 |
| Chipset | Mediatek Helio G81 |
| Processor | Octa-core (2.0 GHz Cortex-A75+Cortex-A55) |
| Graphics (GPU) | Arm Mali-G52 MC2 |
Display
| Display Type | IPS LCD, Punch Hole Display |
| Display Size | 6.78 inches |
| Display Resolution | 720 x 1576 pixels |
| Display Multitouch | Yes |
| Display Density | 255 ppi |
Body & Build
| Dimensions | 168.42 x 79.32 x 9.3 mm |
| Weight | 226 g |
| Colors | Titanium Fog, Mint Green, Silk Green, Space Ash |
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
| Water Resistant | IP64 Water Resistant |
Main & Selfie Cameras
| Primary Camera | Dual: 50 MP |
| 2 MP | |
| Camera Features | LED Flash |
| Video | 1080p@30fps |
| Selfie Camera | 32 MP |
Storage
| Internal Storage | 128 GB |
| External Storage | Up to 512 GB |
| RAM | 6 GB |
Battery & Charging
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 7000 mAh |
| Charging | 1 Hours 45 Mins (100%) with 33 Watt |
Network & Connectivity
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| WiFi | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| OTG | Yes |
| GPS | Yes |
Multimedia
| Audio | Yes |
| Loudspeaker | Yes with Dual Speakers |
| 3.5mm Jack | Yes |
| Messaging | Yes |
Sensors
| Sensors | Proximity, Light, Accelerometer, Gravity Sensor, Magnetometer, gyroscope, Fingerprint, Halo Light |
More
| Made By | Bangladesh |










Reviews
There are no reviews yet.