| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026 January 19 |
|---|---|---|
| Status | 2026 January 22 |
| Body | Dimensions | 7.2 mm thickness |
|---|---|---|
| Weight | 172 | |
| SIM | Nano-SIM + Nano-SIM | |
| water resistant |
| Display | Type | AMOLED, 1B colors, 120Hz, PWM |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Unspecified |
| Platform | OS | Android 16, up to 3 major Android upgrades, XOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, (wide), PDAF
secondary unknown camera |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | Yes |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL
24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|
| Misc | Colors | Lunar Titanium, Shadow Black, Silk Green, Stellar Blue |
|---|---|---|
| Models | X6887 |








Reviews
There are no reviews yet.