Itel Flip 1 Full Specifications
General
| Brand | Itel |
| Model | Flip 1 |
| Device Type | FeaturePhone |
| Release Date | 01 February 2025 |
| Status | Available |
Hardware & Software
| Operating System | Feature phones |
| Chipset | Unisoc SC6531E |
| CPU | 208 MHz |
| CPU Cores | 1 Cores |
Display
| Display Type | QVGA |
| Screen Size | 2.4 inches (6.1 cm) |
| Resolution | 240×320 px |
| Pixel Density | 167 ppi |
Cameras
Primary Camera
| Camera Setup | Single |
| Resolution | 0.3 MP, Primary Camera |
Design
| Height | 97.6 mm |
| Width | 49 mm |
| Thickness | 11.2 mm |
| Colors | Black, Blue, Orange |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 1200 mAh |
| Placement | Non-removable |
| USB Type-C | Yes |
Memory
| Internal Storage | 4 MB |
| Expandable Memory | Up to 32GB |
| RAM | 4 MB |
Network & Connectivity
| Network | 2G, 3G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| Speed | HSPA |
| Bluetooth | v4.0 |
| USB | Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, Ringtones |
| Audio Jack | 3.5 mm |
More
| Made By | China |
| Features | SMS, 500 |









Reviews
There are no reviews yet.