| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, October 02 |
|---|---|---|
| Status | Available. Released 2025, October 07 |
| Body | Dimensions | 254.9 x 166.5 x 7.4 mm (10.04 x 6.56 x 0.29 in) |
|---|---|---|
| Weight | 530 g (1.17 lb) | |
| SIM | Yes – cellular model only | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, 90Hz, 500 nits |
|---|---|---|
| Size | 11.0 inches, 347.5 cm2Â (~81.9% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) |
| Platform | OS | Android 15, OxygenOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G100 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers, Hi-Res audio) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS, (cellular model only) – unconfirmed | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Unspecified |
|---|
| Battery | Type | Li-Po 9340 mAh |
|---|---|---|
| Charging | 33W wired |
| Misc | Colors | Aero Blue |
|---|---|---|
| Models | OPD2480 | |









Reviews
There are no reviews yet.