- 1 × ৳ 9,990.00
- 1 × ৳ 42,999.00
- 1 × ৳ 103,899.00
- 1 × ৳ 29,399.00
- 1 × ৳ 12,999.00
- 1 × ৳ 55,999.00
- 2 × ৳ 27,999.00
- 1 × ৳ 42,999.00
- 1 × ৳ 11,299.00
- 1 × ৳ 19,990.00
- 1 × ৳ 13,999.00
- 1 × ৳ 20,299.00
- 1 × ৳ 9,990.00
- 1 × ৳ 11,999.00
- 1 × ৳ 17,999.00
- 1 × ৳ 23,999.00
- 1 × ৳ 37,990.00
- 1 × ৳ 22,999.00
- 1 × ৳ 2,350.00
- 1 × ৳ 2,350.00
- 1 × ৳ 62,999.00
- 1 × ৳ 10,999.00
- 1 × ৳ 2,999.00
- 1 × ৳ 0.00
- 1 × ৳ 54,999.00
- 1 × ৳ 19,999.00
- 1 × ৳ 19,999.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, May 15 |
---|---|---|
Status | Available. Released 2025, May 15 |
Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
Protection | Corning Gorilla Glass 7i, AGC DT-Star D+ |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 32 MP, f/1.8, (wide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 6000 mAh |
---|---|---|
Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 36 min |
Misc | Colors | Midnight Blue, Laser White |
---|---|---|
Models | CPH2725 |
Reviews
There are no reviews yet.