Network | Technology | 4G, LTE |
---|
Launch | Announced | 2025, July 22 |
---|---|---|
Status | Available. Released 2025, March 26 |
Body | Dimensions | 267.3 x 167.4 x 6.8 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No | |
Stylus support |
Display | Type | TFT LCD, 120Hz, 400 nits (peak) |
---|---|---|
Size | 11.5 inches, 376.3 cm2Â (~84.1% screen-to-body ratio) | |
Resolution | 1504 x 2508 pixels, 5:3 ratio (~254 ppi density) | |
Protection | Mohs level 4 |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/5.0″ |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 8300 mAh |
---|---|---|
Charging | 35W wired |
Misc | Colors | Gray |
---|---|---|
Models | ‎ELN2-W29 | |
EU LABEL | Energy | Class F |
---|---|---|
Battery | 92:29h endurance, 1200 cycles | |
Free fall | Class E (10 falls) | |
Repairability | Class C |
Reviews
There are no reviews yet.