Infinix Hot 50 (8/128)
Roll over image to zoom in
৳ 16,999.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, October 20 |
---|---|---|
Status | Coming soon. Exp. release 2024, November |
Body | Dimensions | 167 x 76.4 x 7.4 mm (6.57 x 3.01 x 0.29 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS Lcd, 120Hz, 550 nits (typ), 800 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) | |
Always-on display |
Platform | OS | Android 14, up to 1 major Android upgrades, XOS 14.5 |
---|---|---|
Chipset | Mediatek Helio G100 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, | |
UFS |
Main Camera | Triple | 50 MP, f/1.6, 27mm (wide), 1/2.8″, AF 2 MP, f/2.4, (depth) 3rd unspecified camera |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″ |
---|---|---|
Features | LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired, 50% in 40 min (advertised) Bypass charging |
Misc | Colors | Sleek Black, Titanium Grey, Glacier Blue |
---|---|---|
Reviews
There are no reviews yet.