Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, June 16 |
---|---|---|
Status | Available. Released 2025, June 16 |
Body | Dimensions | 165.6 x 77 x 8.3 mm (6.52 x 3.03 x 0.33 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Display | Type | IPS LCD, 120Hz, 700 nits (HBM) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 15/15 (Go edition), XOS 15.1 |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1440p@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (data transfer only; not for payments) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 15W wired Reverse wired |
Misc | Colors | Sleek Black Titanium Silver, Iris Blue |
---|
Reviews
There are no reviews yet.