| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, September 05 |
|---|---|---|
| Status | Available. Released 2025, September 15 |
| Body | Dimensions | 6.8 mm thickness |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m |
| Display | Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 4500 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 110.5 cm2 | |
| Resolution | 1080 x 2436 pixels (~392 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android 15, itel OS 15 |
|---|---|---|
| Chipset | Unisoc T7300 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MP2 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| Main Camera | Dual | 50 MP, f/1.6, (wide), AF XX MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP |
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), unspecified sensors |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Sapphire Black Blue, Blue,Blush Pink Gold |
|---|










Reviews
There are no reviews yet.