No products in the cart.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July |
|---|---|---|
| Status | Released 2026, July |
| Body | Dimensions | 166.5 x 78.2 x 8.6 mm (6.56 x 3.08 x 0.34 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions RGB light on the back (notifications, etc.) |
| Display | Type | IPS LCD, 120Hz, 900 nits (HBM) |
|---|---|---|
| Size | 6.8 inches, 113.0 cm2 (~86.8% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | |
| Protection | ArmorShell glass or Panda Glass, Mohs level 5 |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 8000 mAh or 7500 mAh |
|---|---|---|
| Charging | 45W wired, 45W PPS, 13.5W PD Reverse wired |
| Misc | Colors | Golden Coast, Deepblue Tides |
|---|---|---|
| Models | RMX5366 | |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 90:46h endurance, 1600 cycles | |
| Free fall | Class B (240 falls) | |
| Repairability | Class C |








Reviews
There are no reviews yet.