No products in the cart.
Samsung A24 (8/128)
Roll over image to zoom in
৳ 39,999.00
Let's chat
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, April 19 |
---|---|---|
Status | Available. Released 2023, May 05 |
BODY | Dimensions | 162.1 x 77.6 x 8.3 mm (6.38 x 3.06 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, Lime Green, Blue gradient, Dark red |
---|---|---|
Models | SM-A245F, SM-A245F/DS, SM-A245F/DSN, SM-A245M, SM-A245M/DS, SM-A245N | |
SAR EU | 0.41 W/kg (head) 1.30 W/kg (body) | |
Price | $ 179.95 / £ 217.95 |
TESTS | Performance | AnTuTu: 398005 (v9) GeekBench: 1890 (v5.5), 1900 (v6.0) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.9 LUFS (Average) |
Reviews
There are no reviews yet.