No products in the cart.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| SA/NSA | ||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, March 27 |
|---|---|---|
| Status | Available. Released 2026, April 03 |
| Body | Dimensions | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 16, HIOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 6400 (6 nm) | |
| CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.9, (wide), PDAF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
|---|








Reviews
There are no reviews yet.