Tecno Spark Go 1 (4/64)
Roll over image to zoom in
৳ 10,999.00
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, August 19 |
---|---|---|
Status | Available. Released 2024, August |
Body | Dimensions | – |
---|---|---|
Weight | – | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) |
Platform | OS | Android 14 (Go edition), HIOS 14 |
---|---|---|
Chipset | Unisoc T615 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.8, 27mm (wide), PDAF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Startrail Black, Glittery White |
---|---|---|
Reviews
There are no reviews yet.